PEPPU LABS
PRICE INDEX · COMPOUND CATALOG
PPU-CAT-2026-Q2
| FILE NUMBER | #0000000001 |
| CATALOG ID | G-PRICE-2026-9(P) |
| SUBJECT ID | K0000001 |
NOTICE
Direct mode shows per-vial prices for single-quantity research orders. 1 vial minimum. Prices are fixed · no negotiation. USP-grade reconstitution sold separately.
Vials may ship with PEPPU label, partner-brand label, or unlabeled depending on stock availability. Contents and purity remain identical across labels.
MIN. ORDER
1 VIAL
2-DAY US · FREE OVER $200 · FIXED PRICING
COMPOUND MANIFEST
| COMPOUND | CATEGORY | SIZE | PER VIAL |
|---|---|---|---|
| Retatrutide | Peppers | 10mg | $32.00 |
| 15mg | $45.00 | ||
| 30mg | $83.00 | ||
| TIRZ | Peppers | 20mg | $70.00 |
| 60mg | $175.00 | ||
| BPC-157 | Peppers | 10mg | $48.00 |
| GHK-Cu | Peppers | 50mg | $32.00 |
| 100mg | $60.00 | ||
| KLOW Blend | Peppers | 80mg | $130.00 |
| Ipamorelin / CJC-1295 | Peppers | 5mg/5mg | $40.00 |
| 10mg/10mg | $75.00 | ||
| MOTS-C | Peppers | 10mg | $30.00 |
| 40mg | $85.00 | ||
| NAD+ | Peppers | 500mg | $50.00 |
| 1000mg | $83.00 | ||
| TB-500 | Peppers | 10mg | $42.00 |
| Tesamorelin | Peppers | 10mg | $72.00 |
| Selank | Peppers | 10mg | $42.00 |
| Semax | Peppers | 10mg | $48.00 |
| Hospira (Bac Water) | Supplies | 30ml | $25.00 |
DIRECT ORDER · 1+ VIALSDISCORD →discord.gg/pXhrnxCvJDIRECT ORDER · 1+ VIALSTELEGRAM →t.me/peppustudio
1 VIAL MINIMUM · FIXED PRICING · NO NEGOTIATION
PEPPU STUDIO LLC · WYOMING · SHIPPED FROM USA( Classified · Research Use Only )